Turbo F1/Indy
Tribute Site |
Tomy produces a series of open-wheeled IndyCar and Formula 1 racecars in various liveries. The injection molded bodies on these models are all the same. Tomy simply paints and silk-screens the different livery markings on this one single body style to recreate the cars as they appeared in FIA Formula 1 and CART IndyCar events. |
Individual cars are listed in racing number order. Several of the cars listed here are quite valuable depending upon their livery. |
#1 McLaren - Marlboro | |
Color | White/Red |
Number | TJ001,P011 |
Price | $90.00 - $100.00 |
Variations | Showa or Herculies on sides of the rear wing. |
Notes | None |
#1 McLaren - Mobil | |
Color | Blue/Black/Red |
Number | TA8738,TE8672,TAF8865 |
Price | $10.00 - $20.00 |
Variations | None |
Notes | None |
#2 Indy - Pennzoil | |
Color | Yellow/Red/Black |
Number | TA9931,TAF8773 |
Price | $10.00 - $20.00 |
Variations | None |
Notes | None |
#2 Indy - Rocket | |
Color | White/Orange/Red |
Number | TA8759,TE8672,TO.TCO |
Price | $10.00 - $20.00 |
Variations | Different shades of Orange/Red |
Notes | None |
#3 Ferrari F189 - Goodyear | |
Color | Red/Black |
Number | TAF8759,TE8672,TJ0025,TAF8862 |
Price | $25.00 - $35.00 |
Variations | None |
Notes | None |
#5 Williams FW13 - Canon | |
Color | White/Blue/Yellow |
Number | TE8672,TJP017/0024 |
Price | $25.00 - $35.00 |
Variations | None |
Notes | Available with a sticker sheet. |
#5 Williams FW13 - Canon | |
Color | Blue/White/Yellow/Black |
Number | TJP020/0020 |
Price | $30.00 - $40.00 |
Variations | None |
Notes | Labatts on sides of rear wing. |
#5 Indy - Lap King | |
Color | White/red/Black |
Number | TJXS125 |
Price | $100.00 - $125.00 |
Variations | None |
Notes | Japanese Indy 500 Race Set only. |
#6 Indy - Road Hawk | |
Color | White/Blue/Yellow |
Number | TA8758,TE8758,TAF8860,TO,TCO |
Price | $10.00 - $20.00 |
Variations | Different shades of Yellow. |
Notes | None |
#9 Arrows - Footwork | |
Color | White/Red/Green |
Number | TJP025,TAF8866 |
Price | $25.00 - $35.00 |
Variations | None |
Notes | None |
#10 Indy - Magnax | |
Color | Red/Black |
Number | TJXS125 |
Price | $100.00 - $125.00 |
Variations | None |
Notes | Japanese Indy 500 Race Set only. |
#12 Lotus - Camel | |
Color | Yellow/Blue |
Number | TJ0010/P010 |
Price | $90.00 - $100.00 |
Variations | Available with or without Camel decals. |
Notes | None |
#16 March - Leyton House | |
Color | Turquoise/Black |
Number | TE8672C,TJP005/0013 |
Price | $50.00 - $60.00 |
Variations | Different shades of Turquoise. |
Notes | None |
#19 Benetton Ford - Autopolis | |
Color | Blue/Yellow/Green/White/Black |
Number | TJP026 |
Price | $25.00 - $35.00 |
Variations | None |
Notes | None |
#20 Benetton Ford B189 | |
Color | Yellow/Red/Blue/Green/Black |
Number | TA9111,TAF8726,TE8672A,TJ0012 |
Price | $20.00 - $30.00 |
Variations | None |
Notes | U.S.A Infinity Race Set only. |
#24 Minardi | |
Color | Black/White/Yellow |
Number | TJP022,TAF8867 |
Price | $25.00 - $35.00 |
Variations | None |
Notes | None |
#26 Indy - Fox Racing | |
Color | Light Blue/White/Dark Blue |
Number | TA9875,TAF8870 |
Price | $10.00 - $20.00 |
Variations | None |
Notes | None |
#27 Ferrari - Goodyear | |
Color | Yellow/Red/Black |
Number | TJP021 |
Price | $30.00 - $40.00 |
Variations | None |
Notes | None |
#28 Ferrari - Marlboro | |
Color | Red/Black |
Number | TA9911,TE8672B |
Price | $50.00 - $60.00 |
Variations | Available with or without Marlboro decals. |
Notes | U.S.A. Infinity Race Set only. |
#29 Larrousse - Venturi | |
Color | Blue/Yellow/Green/Red/Black |
Number | TJP024,TAF8869 |
Price | $25.00 - $35.00 |
Variations | Different shades of Red. |
Notes | None |
#33 Jordan - Sasol | |
Color | White/Purple/Red/Black |
Number | TJP023,TAF8868 |
Price | $25.00 - $35.00 |
Variations | None |
Notes | None |
#54 Indy - Manicotti Racing | |
Color | Green/White/Red |
Number | TA9894,TAF8871 |
Price | $10.00 - $20.00 |
Variations | None |
Notes | None |