Tomy AFX GTP Cars
Tribute Site |
Tomy has recently produced replicas of several Grand Touring Prototype (GTP) racers as they appeared in the FIA Sportscar Championship, LeMans and the IMSA race series. |
Car are listed alphabetically by make. Several of these cars were available with either a Super G-Plus or Turbo chassis. |
#2 Jaguar XJR - AFX | |
Color | White/Maroon/Yellow |
Number | TA8716,TA8816,TA8643,TE8671 |
Chassis | Turbo |
Price | $15.00 - $25.00 |
Variations | None |
Notes | None |
#2 Jaguar XJR - Silk Cut | |
Color | White/Maroon/Yellow |
Number | TAEX002/9202,TAF8852,TJEX002/P008 |
Chassis | Super G-Plus and Turbo |
Price | $25.00 - $35.00 |
Variations | Different shades of Maroon. |
Notes | Pit Case - EX002 |
#2 Jaguar XJR - Silk Cut | |
Color | White/Maroon/Yellow |
Number | TJSL002 |
Chassis | Turbo |
Price | $40.00 - $50.00 |
Variations | None |
Notes | Available with front & rear lights. |
#2 Jaguar XJR | |
Color | White/Blue/Yellow |
Number | TE8665 |
Chassis | Turbo |
Price | $30.00 - $40.00 |
Variations | None |
Notes | Available with front & rear lights. |
#44 Jaguar XJR - Group 44 | |
Color | White/Red/Green |
Number | TCO,TA8778,TCA98016,TJ0026 |
Chassis | Turbo |
Price | $10.00 - $20.00 |
Variations | Different shades of Green. |
Notes | None |
#60 Jaguar XJR - Castrol | |
Color | White/Red/Green |
Number | TA8715,TA8815,TA8644,TCA98018,TAF8742 |
Chassis | Super G-Plus and Turbo |
Price | $10.00 - $20.00 |
Variations | None |
Notes | None |
#60 Jaguar XJR - Castrol | |
Color | White/Red/Green |
Number | TE8665 |
Chassis | Super G-Plus and Turbo |
Price | $30.00 - $40.00 |
Variations | None |
Notes | Available with front & rear lights. |
#2 Lola T-260 - Red Lightning AFX | |
Color | Red/White |
Number | TO/TCO8770,TJ0023 |
Chassis | Turbo |
Price | $15.00 - $25.00 |
Variations | Lola printed on the rear wing. |
Notes | Same mold as the Aurora AFX No. 1907. |
#61 Mercedes C9 - Circuit Board | |
Color | Black/White |
Number | TA9871,TAF8851,TJP009 |
Chassis | Super G-Plus and Turbo |
Price | $20.00 - $30.00 |
Variations | Sauber displayed on windscreen. |
Notes | None |
#63 Mercedes C9 - AEG | |
Color | Silver/Black |
Number | TA9201,EX001,TE8671,TAF8741,TJEX001/P015 |
Chassis | Super G-Plus and Turbo |
Price | $10.00 - $20.00 |
Variations | Different shades of Green. |
Notes | Pit Case - EX001 |
#4 Nissan March - Dunlop | |
Color | Red/Blue/White |
Number | TJ0027 |
Chassis | Turbo |
Price | $30.00 - $40.00 |
Variations | Different shades of Blue. |
Notes | None |
#23 Nissan March - Nichi-Ra | |
Color | White/Blue/Red |
Number | TJ0029 |
Chassis | Turbo |
Price | $40.00 - $50.00 |
Variations | None |
Notes | None |
#32 Nissan March - MADA | |
Color | White/Red/Blue |
Number | TJ0028 |
Chassis | Turbo |
Price | $40.00 - $50.00 |
Variations | None |
Notes | None |
#44 Peugeot 905 - ESSO | |
Color | White/Black/Red/Yellow/Blue |
Number | TE8671,TE8689 |
Chassis | Super G-Plus |
Price | $60.00 - $70.00 |
Variations | None |
Notes | None |
#45 Peugeot 905 - ESSO | |
Color | White/Black/Red/Yellow/Blue |
Number | TAF8707,TAF8745 |
Chassis | Super G-Plus |
Price | $50.00 - $60.00 |
Variations | None |
Notes | None |
#7 Porsche 917-10 - AFX | |
Color | White/Red/Black |
Number | TO/TCO8769,TJ0022 |
Chassis | Turbo |
Price | $30.00 - $40.00 |
Variations | None |
Notes | Same mold as the Aurora AFX No. 1921. |
#1 Porsche 962 - AFX | |
Color | White/Blue/Red/Gold |
Number | TAF8814,TE8731,TJ0030 |
Chassis | Turbo |
Price | $40.00 - $50.00 |
Variations | Different shades of Blue. |
Notes | None |
#7 Porsche 962 - Taka-Q | |
Color | Yellow/Black/White |
Number | TA8748,TJ0031 |
Chassis | Super G-Plus and Turbo |
Price | $20.00 - $30.00 |
Variations | Taka-Q or AFX or rear wing. |
Notes | None |
#7 Porsche 962 - GReddy | |
Color | White/Light Blue/Dark Blue/Yellow |
Number | TJ0033 |
Chassis | Turbo |
Price | $75.00 - $85.00 |
Variations | None |
Notes | None |
#8 Porsche 962 - Blaupunkt | |
Color | White/Blue |
Number | TE8665 |
Chassis | Turbo |
Price | $30.00 - $40.00 |
Variations | None |
Notes | Available with front & rear lights. |
#10 Porsche 962 - Kenwood | |
Color | White/Red/Black |
Number | TE8671,TJP006 |
Chassis | Turbo |
Price | $30.00 - $40.00 |
Variations | None |
Notes | None |
#10 Porsche 962 - Kenwood | |
Color | Red/Black |
Number | TJSL001 |
Chassis | Turbo |
Price | $40.00 - $50.00 |
Variations | None |
Notes | Available with front & rear lights. |
#10 Porsche 962 - Kenwood | |
Color | Red/Black |
Number | TJF03 |
Chassis | Turbo |
Price | $30.00 - $40.00 |
Variations | None |
Notes | Kit with a painted vacuum-formed body. |
#11 Porsche 962 - Kenwood | |
Color | Blue/White |
Number | TJ0032 |
Chassis | Turbo |
Price | $30.00 - $40.00 |
Variations | None |
Notes | None |
#14 Porsche 962 - AFX | |
Color | White/Blue/Gold |
Number | TA8747,TCA980110,TAF8850,TJ0034 |
Chassis | Turbo |
Price | $20.00 - $30.00 |
Variations | Different shades of Blue. |
Notes | None |
#17 Porsche 962 - Shell Dunlop | |
Color | Red/Yellow/White/Black |
Number | TA8705,TAF8744,TJP007 |
Chassis | Super G-Plus and Turbo |
Price | $20.00 - $30.00 |
Variations | Porsche or AFX printed on the windscreen. |
Notes | None |
#17 Porsche 962 - Shell Dunlop | |
Color | Yellow/Red/White/Black |
Number | TE8665 |
Chassis | Turbo |
Price | $30.00 - $40.00 |
Variations | None |
Notes | Available with front & rear lights. |
#22 Porsche 962 - Alpha Cubic | |
Color | White/Orange/Gold |
Number | TJF04 |
Chassis | Turbo |
Price | $30.00 - $40.00 |
Variations | None |
Notes | Kit with a painted vacuum-formed body. |
#33 Porsche 962 - Goodyear | |
Color | Blue/Red/White |
Number | TCO/TA8779 |
Chassis | Turbo |
Price | $10.00 - $20.00 |
Variations | None |
Notes | None |
#36 Toyota 88CV - Minolta | |
Color | White/Blue |
Number | TA8704,TA9203,EX003,TAF8743 |
Chassis | Super G-Plus and Turbo |
Price | $25.00 - $35.00 |
Variations | None |
Notes | Pit Case - EX003 |
#37 Toyota 88CV - Taka-Q | |
Color | Yellow/White/Black |
Number | TA9205,EX005,TE8671,TJEX005/P013 |
Chassis | Super G-Plus and Turbo |
Price | $20.00 - $30.00 |
Variations | None |
Notes | Pit Case - EX005 |
#38 Toyota 88CV - Denso | |
Color | Red/White |
Number | TA9204,EX004,TAF8853,TJEX004/P014 |
Chassis | Super G-Plus and Turbo |
Price | $20.00 - $30.00 |
Variations | None |
Notes | Pit Case - EX004 |
#50 Toyota 88CV - Tenoras | |
Color | Silver/White |
Number | TA9206,EX006,TE8689,TJEX006/P014 |
Chassis | Super G-Plus and Turbo |
Price | $20.00 - $30.00 |
Variations | None |
Notes | Pit Case - EX006 |