TV Race Schedules
Tribute Site |
|
Formula 1 World Championship |
Formula 1 is
arguably the finest racing series in the world. Top drivers from around
the globe compete in the most technologically advanced cars. Each team
must design and build its own car. Manufacturers such as Ferrari, BMW
and Mercedes battle it out on the worlds best race tracks. |
Date | Event | TV Schedule | |
16-Mar-2008 | Australia | Speed - 12:30 AM | |
23-Mar-2008 | Malaysia | Speed - 3:00 AM | |
6-Apr-2008 | Bahrain | Speed - 7:30 AM | |
27-Apr-2008 | Spain | Speed - 8:00 AM | |
11-May-2008 | Turkey | Speed - 8:00 AM | |
25-May-2008 | Monaco | Speed - 8:00 AM | |
8-Jun-2008 | Canada | Fox - 1:00 PM | |
22-Jun-2008 | France | Fox - 8:00 AM | |
6-Jly-2008 | Great Britain | Fox - 8:00 AM | |
20-Jly-2008 | Germany | Fox - 8:00 AM | |
3-Aug-2008 | Hungary | Speed - 8:00 AM | |
24-Aug-2008 | Europe - Valencia | Speed - 8:00 AM | |
7-Sep-2008 | Belgium | Speed - 8:00 AM | |
14-Sep-2008 | Italy | Speed - 8:00 AM | |
28-Sep-2008 | Singapore | Speed - 8:00 AM | |
12-Oct-2008 | Japan | Speed - 12:30 AM | |
19-Oct-2008 | China | Speed - 3:00 AM | |
2-Nov-2008 | Brazil | Speed - 11:00 AM |
|
|
|
American Le Mans Series |
The American Le
Mans Series is the premier North American sport cars racing series.
Factory prototypes and production sportscars run in four classes. Class
rules are structured to allow the same cars that compete in the 24 Hours
of Le Mans to run at American racetracks. |
Date | Event | TV Schedule | |
15-Mar-2008 | 12 Hours of Sebring | Speed - 9.30 AM | |
5-Apr-2008 | Saint Petersburg | ABC - 1:30 PM | |
20-Apr-2008 | Long Beach | ABC - 3:30 PM | |
18-May-2008 | Utah Grand Prix | Speed - 5:00 PM | |
12-Jly-2008 | Lime Rock | Speed (TBA) | |
20-Jly-2008 | Mid-Ohio | NBC - 2:00 PM | |
10-Aug-2008 | Road America | Speed - 3:00 PM | |
24-Aug-2008 | Mosport Park | Speed - 3:00 PM | |
30-Aug-2008 | Detroit | Speed - 2:30 PM | |
4-Oct-2008 | Petit Le Mans | Speed - 11:00 AM | |
19-Oct-2008 | Laguna Seca | NBC - 5:00 PM | |
|
|
|
IndyCar Racing League |
The IndyCar
Racing League features open-wheel racing on ovals, road and street
courses. The Indianapolis 500 is the most famous race in this exciting
series, and now that Champ Car has merged with the IRL, some of the
worlds best open wheel racers compete head-to-head. |
Date | Event | TV Schedule | |
29-Mar-2008 | Homestead-Miami | ESPN2 - 8:15 PM | |
6-Apr-2008 | Saint Petersburg | ESPN - 2:45 PM | |
19-Apr-2008 | Motegi, Japan | ABC - 10:00 PM | |
20-Apr-2008 | Long Beach | ESPN2 - 4:00 PM | |
27-Apr-2008 | Kansas Speedway | ESPN2 - 5:00 PM | |
25-May-2008 | Indianapolis 500 | ABC - 12:00 PM | |
1-Jun-2008 | Milwaukee Mile | ABC - 4:00 PM | |
7-Jun-2008 | Texas Motor Speedway | ESPN2 - 10:00 PM | |
22-Jun-2008 | Iowa Speedway | ABC - 1:00 PM | |
28-Jun-2008 | Richmond International | ESPN2 - 8:00 PM | |
6-Jly-2008 | Watkins Glen | ABC - 3:30 PM | |
12-Jly-2008 | Nashville Speedway | ESPN2 - 8:00 PM | |
20-Jly-2008 | Mid-Ohio | ABC - 1:30 PM | |
26-Jly-2008 | Edmonton | ESPN - 5:00 PM | |
9-Aug-2008 | Kentucky Speedway | ESPN2 - 6:30 PM | |
24-Aug-2008 | Infineon Raceway | ESPN2 - 5:30 PM | |
31-Aug-2008 | Belle Isle Park | ABC - 3:30 PM | |
7-Sep-2008 | Chicagoland Speedway | ABC - 3:30 PM | |
26-Oct-2008 | Gold Coast | ESPN2 - 11:00 PM |
|
|
|
NASCAR |
The NASCAR
Championship series for stock cars has one of the largest viewing
audiences in motorsports. With over 30 races on the annual calendar,
there's most likely a NASCAR race near you. |
Date | Event | TV Schedule | |
17-Feb-2008 | Daytona 500 | Fox - 2:00 PM | |
24-Feb-2008 | California Speedway | Fox - 3:00 PM | |
2-Mar-2008 | Las Vegas | Fox - 4:00 PM | |
9-Mar-2008 | Atlanta | Fox - 1:30 PM | |
16-Mar-2008 | Bristol | Fox - 1:30 PM | |
30-Mar-2008 | Martinsville | Fox - 4:00 PM | |
6-Apr-2008 | Texas Motor Speedway | Fox - 1:30 PM | |
12-Apr-2008 | Phoenix | Fox - 8:00 PM | |
27-Apr-2008 | Talladega | Fox - 1:30 PM | |
3-May-2008 | Richmond | Fox - 7:00 PM | |
10-May-2008 | Darlington | Fox - 7:00 PM | |
17-May-2008 | All-Star Challenge | Speed - 9:00 PM | |
25-May-2008 | Lowe's Motor Speedway | Fox - 5:00 PM | |
1-Jun-2008 | Dover | Fox - 1:00 PM | |
8-Jun-2008 | Pocono | TNT - (TBD) | |
15-Jun-2008 | Michigan 500 | TNT - (TBD) | |
22-Jun-2008 | Infineon Raceway | TNT - (TBD) | |
29-Jun-2008 | New Hampshire | TNT - (TBD) | |
5-Jly-2008 | Daytona - Pepsi 400 | TNT - (TBD) | |
12-Jly-2008 | Chicagoland Speedway | TNT - (TBD) | |
27-Jly-2008 | Brickyard 400 | ESPN - (TBD) | |
3-Aug-2008 | Pocono Raceway | ESPN - (TBD) | |
10-Aug-2008 | Watkins Glen | ESPN - (TBD) | |
17-Aug-2008 | Michigan | ESPN - (TBD) | |
23-Aug-2008 | Bristol | ESPN - (TBD) | |
31-Aug-2008 | California Speedway | ESPN - (TBD) | |
5-Sep-2008 | Talladega | ABC - (TBD) | |
11-Sep-2008 | Lowe's Motor Speedway | ABC - (TBD) | |
19-Sep-2008 | Martinsville | ABC - (TBD) | |
26-Sep-2008 | Atlanta | ABC - (TBD) | |
2-Nov-2008 | Texas Motor Speedway | ABC - (TBD) | |
9-Nov-2008 | Phoenix | ABC - (TBD) | |
16-Nov-2008 | Homestead-Miami | ABC - (TBD) |
|