1:32 Scale Slot Cars
Tribute Site |
|
Carrera |
25432 | Aston Martin DB3 - Mille Miglia 1953 - No. 611 ** |
25433 | Aston Martin DB3 - No. 2 |
25442 | Aston Martin DB3 - Union Jack |
25736 | Aston Martin DB5 - Historic No. 57 ** |
25467 | Aston Martin Vanquish - James Bond 007 |
25746 | Audi A4 DTM - Hasseroder No. 11 ** |
25751 | Audi A4 DTM - Red Bull No. 5** |
25418 | Audi R8R - Le Mans 1999 No. 8 ** |
25435 | Audi R8R - American Le Mans 2000 No. 78 |
25452 | Bentley EXP Speed 8 - Le Mans 2001 - No.8 ** |
25453 | Bentley EXP Speed 8 - Le Mans 2001 Test - No.7 |
25420 | BMW V12 LMR - Le Mans 1999 No. 15 ** |
25425 | BMW V12 LMR - American Le Mans 2000 No. 42 |
25436 | BMW V12 LMR - Art Car No. 42 |
25464 | Chevy Camaro SS396 1969 - Road Car |
25429 | Corvette Stingray L-71 427 - Road Car |
25440 | Corvette Stingray L-71 427 - Silver Ltd. Edition - No. 806 |
27134 | Chevy Corvette C6 - Road Car ** |
27136 | Chevy Corvette C6R - Sebring 2005 - No. 3 ** |
27159 | Chevy Corvette C6R - Spa 2006 - No. 70 ** |
27219 | Chevy Impala SS - Kevin Harvick - Pennzoil No. 29 ** |
27156 | Ford 1932 Hot Rod Coupe - Yellow ** |
27157 | Ford 1932 Hot Rod Coupe - Black |
27158 | Ford 1932 Hot Rod Roadster- Black |
25428 | Ford Mustang GT-350 - Road Car |
25439 | Ford Mustang Fastback No. 8 |
25713 | Ford Mustang GT-350 - No. 236 ** |
25713 | Ford Mustang FR500C - No. 5 ** |
25443 | Ford Thunderbird 1956 - Road Car |
25465 | Ford Thunderbird 1956 - Hard Top |
25481 | Ford Thunderbird 1956 - No. 67 |
27187 | Ford Torino Talladega 1969 - Richard Petty No. 43 ** |
25702 | Ferrari Enzo - Red Road Car |
25703 | Ferrari Enzo - Yellow Road Car |
25706 | Ferrari F2002 V10 - Michael Schumacher No. 1 ** |
25707 | Ferrari F2002 V10 - Rubens Barrichello No. 2 |
27117 | Ferrari F2005 - Michael Schumacher No. 1 |
27118 | Ferrari F2005 - Rubens Barrichello No. 2 |
25710 | Ferrari 166MM/212 Uovo - Mille Miglia 1951 - No. 410 |
25711 | Ferrari 166MM/212 Uovo - Mille Miglia 1952 - No. 617 |
25725 | Ferrari 575 GTC - Presentation Rollout ** |
25726 | Ferrari 575 GTC - Estoril 2003 - No. 9 |
25752 | Ferrari 575 GTC - Monza 2004 - No. 18 |
25753 | Ferrari 575 GTC - Monza 2004 - No. 11 |
25789 | Formula 1 - Type AYB - Limited Edition - No. 23 |
25461 | Jaguar D Type - Le Mans 1954 - No. 14 ** |
25462 | Jaguar D Type - Mille Miglia 1957 - No. 518 ** |
25486 | Jaguar D Type - Nassau 1956 - No. 42 |
25708 | Jaguar D Type - Mille Miglia 2001 - No. 5 ** |
25709 | Jaguar D Type - SCCA 1969 - No. 170 ** |
25786 | Jaguar D Type - Bridgehampton 1957 - No. 60 |
25422 | Maserati A6GCS - Mille Miglia 1954 No. 525 |
25427 | Maserati A6GCS - Lolo's Road Car |
25434 | Maserati A6GCS - Mille Miglia 1996 - No. 297 ** |
25424 | McLaren-Mercedes MP4/15 - No. 1 |
25426 | McLaren-Mercedes MP4/15 - No. 2 |
25457 | McLaren-Mercedes MP4/17 - No. 3 |
25458 | McLaren-Mercedes MP4/17 - No. 4 |
27119 | McLaren-Mercedes MP4/20 - No. 9 |
27120 | McLaren-Mercedes MP4/20 - No. 10 |
25421 | Mercedes 300 SLR - Mille Miglia 1955 No. 722 |
25441 | Mercedes 300 SLR - Chrome Ltd. Edition |
25483 | Mercedes 300 SLR - Christmas - No. 2412 |
25430 | Panoz LMP07 Roadster - No. 1 |
25431 | Panoz LMP07 Roadster - No. 50 ** |
25480 | Panoz LMP07 Roadster - No. 7 |
25463 | Plymouth Hemi 'Cuda 1970 - Road Car |
25718 | Plymouth Roadrunner - Riverside 1970 - No. 32 ** |
25720 | Plymouth Superbird - Riverside 1970 - No. 42 ** |
27186 | Plymouth Superbird - Richard Petty - No. 43 ** |
25451 | Porsche Carrera GT - Black Road Car |
25456 | Porsche Carrera GT - Red Road Car |
27152 | Porsche 935/78 - Le Mans 1978 - No. 43 ** |
25444 | Pontiac GTO 1966 - Road Car |
25466 | Pontiac GTO 1966 - Road Car |
25423 | Sauber-Petronas C18 - No. 11 |
25459 | Sauber-Petronas C21 - No. 7 |
25460 | Sauber-Petronas C21 - No. 8 ** |
25723 | Sauber-Petronas C21 - No. 9 |
25724 | Sauber-Petronas C21 - No. 10 |
27121 | Red Bull Cosworth RB1 - No. 14 David Coulthard |
27122 | Red Bull Cosworth RB1 - No. 15 Christian Klien |
25762 | Toyota F1 T105 - No. 16 |
25763 | Toyota F1 T105 - No. 17 |
25437 | Williams-FW23 BMW - Ralf Schumacher No. 5 |
25438 | Williams-FW23 BMW - Juan Montoya No. 6 |
25704 | Williams-FW24 BMW - Ralf Schumacher No. 3 ** |
25705 | Williams-FW24 BMW - Juan Montoya No. 4 |
|
Cartrix |
CX.0910 | Mercedes W196 - Juan Manuel Fangio No. 10 ** |
CX.0911 | Mercedes W196 - Stirling Moss No. 6 ** |
CX.0912 | Mercedes W196 - Karl Kling No. 14 |
CX.0920 | Maserati 250F - No. 20 |
CX.0921 | Maserati 250F - Juan Manuel Fangio No. 2 |
CX.0922 | Maserati 250F - Maston Gregory No. 26 ** |
CX.0930 | Kurtis Kraft - J. Parsons No. 1 ** |
CX.0931 | Kurtis Kraft - J. Parsons No. 12 ** |
CX.0940 | Ferrari 555 Supersqualo - Eugenio Castellotti No. 4 |
CX.0941 | Ferrari 555 Supersqualo - Nino Farina No. 2 ** |
CX.0950 | BRM P-25 - Jo Bonnier No. 7 ** |
CX.0951 | BRM P-25 - Harry Schell No. 8 |
CX.0952 | BRM P-25 - Stirling Moss No. 6 |
CX.0955 | Lotus 16 - Cliff Allison No. 12 ** |
CX.0956 | Lotus 16 - Graham Hill No. 38 |
CX.0960 | Gordini T32 - Robert Manzon No. 30 ** |
|
FLY |
A1 | Dodge Viper GTS-R - Daytona 1996 No. 98 |
A2 | Dodge Viper GTS-R - Daytona 1996 No. 97 |
A3 | Dodge Viper GTS-R - Le Mans 1994 No. 41 |
A4 | Dodge Viper GTS-R - La Mans 1994 No. 40 |
A5 | Dodge Viper GTS-R - Le Mans 1997 No. 61 |
A6 | Dodge Viper GTS-R - Silverstone 1996 No. 54 |
A7 | Dodge Viper GTS-R - A1 Ring 1998 No. 53 |
A8 | Dodge Viper GTS-R - Silverstone 1999 No. 99 |
A9 | Dodge Viper GTS-R - British GT Champion 1998 No. 51 |
A11 | Venturi 500 LM - Le Mans 1993 No. 56 |
A12 | Venturi 600 LM - Le Mans 1995 No. 43 |
A13 | Venturi 500 LM - Le Mans 1995 No. 45 |
A14 | Venturi 600 LM - Jarama 1994 No. 57 |
A16 | Venturi 600 SLM - Le Mans 1995 No. 44 |
A17 | Venturi 600 SLM - Snetterton 1999 No. 55 |
A18 | Venturi 600 SLM - Donington Park 1999 No. 66 ** |
A19 | Venturi LM - Le Mans 1993 No. 92 |
A21 | Marcos 600 LM - Le Mans 1996 No. 81 |
A22 | Marcos 600 LM - Le Mans 1995 No. 70 |
A23 | Marcos 600 LM - Brands Hatch 1997 No. 56 |
A24 | Marcos 600 LM - Donington Park 1997 No. 0 |
A25 | Marcos 600 LM - Spa Francorchamps 1998 No. 77 ** |
A26 | Marcos 600 LM - Le Mans 1995 No. 71 |
A27 | Marcos 600 LM - Jarama 1998 No. 30 |
A28 | Marcos 600 LM - Spanish GT Championship 2001 No. 6 |
A29 | Marcos 600 LM - Belcar 2000 No. 49 |
A31 | Porsche 911 GT1 - Le Mans 1996 No. 25 |
A32 | Porsche 911 GT1 - Le Mans Test 1996 No. 26 ** |
A33 | Porsche 911 GT1 - Silverstone 1997 No. 16 |
A34 | Porsche 911 GT1 - Sazuka 1997 No. 22 |
A35 | Porsche 911 GT1 - Le Mans 1996 No. 26 |
A36 | Porsche 911 GT1 - Spa Francorchamps 1997 No. 16 |
A37 | Porsche 911 GT1 - Zhuhai 1997 No. 30 |
A38 | Porsche 911 GT1 - Daytona 1998 No. 00 |
A41 | Joest Porsche LMP - Le Mans 1996 No. 7 |
A42 | Joest Porsche LMP - Le Mans 1997 No. 7 |
A43 | Joest Porsche LMP - Le Mans Test 1997 No. 0 ** |
A44 | Joest Porsche LMP - Daytona Test 1995 No. 35 |
A51 | Porsche 911 GT1 Evolution - Sebring 1997 No. 26 |
A52 | Porsche 911 GT1 Evolution - Daytona 1998 No. 01 |
A53 | Porsche 911 GT1 Evolution - Daytona 1998 No. 38 |
A54 | Porsche 911 GT1 Evolution - Le Mans Test 1997 No. 25 |
A55 | Porsche 911 GT1 Evolution - Le Mans 1998 No. 48 |
A56 | Porsche 911 GT1 Evolution - British GT Champion No. 6 |
A57 | Porsche 911 GT1 Evolution - Daytona Test 2000 No. 00 |
A61 | Panoz Esperante GTR-1 - Le Mans 1997 No. 54 |
A62 | Panoz Esperante GTR-1 - Le Mans 1997 No. 52 |
A63 | Panoz Esperante GTR-1 - Daytona 1998 No. 99 ** |
A64 | Panoz Esperante GTR-1 - Le Mans 1997 No. 55 |
A65 | Panoz Esperante GTR-1 - Le Mans Test 1998 No. 46 |
A66 | Panoz Esperante GTR-1 - Gold Road Car |
A71 | Porsche 911 GT1 - Le Mans 1998 No. 26 |
A72 | Porsche 911 GT1 - Le Mans 1998 No. 25 |
A73 | Porsche 911 GT1 - Le Mans Test 1998 No. 1 |
A74 | Porsche 911 GT1 - Silverstone 1998 - No. 6 ** |
A75 | Porsche 911 GT1 - Oschersleben 1998 - No. 5 |
A76 | Porsche 911 GT1 - Donington Park 1998 - No. 5 |
A81 | Chrysler Viper GTS-R - Silverstone 1999 No. 70 |
A82 | Chrysler Viper GTS-R - Silverstone 1999 No. 33 |
A83 | Chrysler Viper GTS-R - Petit Le Mans 1999 No. 91 |
A84 | Chrysler Viper GTS-R - Le Mans 1998 No. 53 |
A85 | Chrysler Viper GTS-R - Le Mans 1999 No. 55 |
A86 | Chrysler Viper GTS-R - Daytona 2000 No. 46 |
A87 | Chrysler Viper GTS-R - Nurburgring 1999 No. 53 |
A88 | Chrysler Viper GTS-R - Petit Le Mans 2000 No. 12 |
A89 | Chrysler Viper GTS-R - Brno 2001 No. 7 |
A91 | Panoz Roadster LMP-1 - Le Mans 1999 No. 12 |
A92 | Panoz Roadster LMP-1 - Petit Le Mans 1999 No. 13 |
A93 | Panoz Roadster LMP-1 - Petit Le Mans 1999 No. 1 |
A94 | Panoz Roadster LMP-1 - Le Mans 2000 No. 22 |
A95 | Panoz Roadster LMP-1 - Le Mans 2000 No. 11 |
A96 | Panoz Roadster LMP-1 - Le Mans 2000 No. 10 |
A97 | Panoz Roadster LMP-1 - Le Mans 2000 No. 12 |
A98 | Panoz Roadster LMP-1 - Texas GP 2001 No. 49 |
A99 | Panoz Roadster LMP-1 - Le Mans 2000 No. 23 |
A101 | Lister Storm - Le Mans 1995 No. 52 |
A102 | Lister Storm - Silverstone 2000 No. 14 |
A103 | Lister Storm - Le Mans 1996 No. 28 |
A104 | Lister Storm - Donington Park 1999 No. 25 |
A105 | Lister Storm - Brands Hatch 1999 No. 32 |
A106 | Lister Storm - Silverstone 2000 No. 20 |
A107 | Lister Storm - Donington Park 2000 No. 1 |
A108 | Lister Storm - Spanish GT Championship 2000 No. 2 |
A109 | Lister Storm - BGTC Championship 2001 No. 2 |
A121 | Corvette C5-R - Laguna Seca 1999 No. 3 |
A122 | Corvette C5-R - Le Mans 2000 No. 64 |
A123 | Corvette C5-R - Daytona 2001 No. 2 |
A124 | Corvette C5-R - Texas ALMS 2000 No. 3 |
A125 | Corvette C5-R - Road Atlanta ALMS 2001 No. 4 |
A127 | Corvette C5-R - Daytona 2000 No. 14 |
A128 | Corvette C5-R - Spanish GT Championship 2002 No. 14 |
A141 | Ford Capri RS Turbo - Zolder 1979 No. 8 |
A142 | Ford Capri RS Turbo - Nurburgring 1981 No. 55 |
A143 | Ford Capri RS Turbo - Nurburgring 1981 No. 4 |
A144 | Ford Capri RS Turbo - Hockenheim 1978 No. 52 |
A145 | Ford Capri RS Turbo - Nurburgring 1982 No. 1 |
A146 | Ford Capri RS Turbo - Zolder 1981 No. 2 |
A163 | Porsche 917/10 Turbo - Riverside 1973 No. 59 |
A165 | Porsche 917/10 Turbo - Edmonton 1972 No. 8 |
A201 | Chrysler Viper GTS-R - Silverstone 2000 No. 29 |
A202 | Chrysler Viper GTS-R - United in the Cause of Freedom |
A203 | Chrysler Viper GTS-R - Le Mans 2001 No. 57 |
A221 | Panoz Roadster LMP-1 - Most ELMS 2001 No. 9 |
A222 | Panoz Roadster LMP-1 - Sebring 2002 No. 00 |
A241 | Venturi 400 - FFSA GT 2000 No. 65 |
A361 | Marcos 600 LM - Belcar 2000 No. 50 |
A1205 | Renault 5 Turbo - Momo No. 4 ** |
A1207 | Renault 5 Turbo - ELF No. 28 ** |
A1301 | BMW M1 - BASF No. 80 ** |
A1801 | Ferrari 250 GTO - Le Mans 1962 No. 22 ** |
A1802 | Ferrari 250 GTO - Sebring 1963 No. 24 ** |
A1803 | Ferrari 250 GTO - Le Mans 1962 No. 19 |
88205 | Ferrari 250 GTO - Targa Florio 1962 No. 112 |
88263 | Ferrari 250 GTO - Nurburgring 1963 No. 47 ** |
88275 | Ferrari 250 GTO - Tour de France Auto 1964 No. 168 |
|
FLY Classics |
C1 | Ferrari 512 S - Monza 1970 No. 3 |
C2 | Ferrari 512 S - Imola 1970 No. 6 ** |
C3 | Ferrari 512 S - Buenos Aires 1970 No. 22 |
C4 | Ferrari 512 S - No. 2 / No. 55 |
C5 | Ferrari 512 S - Sebring 1970 No. 24 |
C11 | Porsche 908 - Nurburgring 1969 No. 1 |
C12 | Porsche 908 - Jarama 1970 No. 2 |
C13 | Porsche 908 - Zeltweg 1969 No. 36 |
C14 | Porsche 908 - No. 53 / No. 54 / No. 55 |
C15 | Porsche 908 - Jarama 1970 No. 1 |
C16 | Porsche 908 - Zeltweg 1970 No. 5 |
C17 | Porsche 908 - Repsol No. 34 |
C21 | Ferrari 512 S Berlinetta - Daytona 1970 No. 28 ** |
C22 | Ferrari 512 S Berlinetta - Spa Francorchamps 1970 No. 23 |
C23 | Ferrari 512 S Berlinetta - Monza 1970 No. 6 |
C24 | Ferrari 512 S Berlinetta - No. 25 / No. 27 ** |
C25 | Ferrari 512 S Berlinetta - Brands Hatch 1970 No. 3 |
C26 | Ferrari 512 S Berlinetta - Targa Florio 1970 No. 4 |
C27 | Ferrari 512 S Long Tail - Le Mans 1970 No. 5 |
C28 | Ferrari 512 S Long Tail - Le Mans 1970 No. 12 |
C29 | Ferrari 512 S Long Tail - Le Mans 1970 No. 11 |
Team 02 | Ferrari 512 S Long Tail - Le Mans 1970 No. 14 / No. 15 |
C31 | Lola T70 MK III B - Daytona 1969 No. 6 |
C32 | Lola T70 MK III B - Thruxton 1969 No. 1 |
C33 | Lola T70 MK III B - Thruxton 1969 No. 4 |
C34 | Lola T70 MK III B - Le Mans 1970 No. 4 |
C35 | Lola T70 MK III B - No. 33 / No. 40 ** |
C36 | Lola T70 MK III B - Spa Francorchamps No. 34 |
C37 | Lola T70 MK III B - Sebring 1969 No. 9 ** |
C38 | Lola T70 MK III B - Kyalami 1970 No. 1 |
C39 | Lola T70 MK III B - Oulton Park Gold Cup 1969 No. 41 |
C41 | Porsche 908 Flunder - Montlhery 1970 No. 5 |
C42 | Porsche 908 Flunder - Le Mans 1971 No. 28 |
C43 | Porsche 908 Flunder - Le Mans 1972 No. 67 |
C44 | Porsche 908 Flunder - No. 30 / No. 52 ** |
C45 | Porsche 908 Flunder - Le Mans 1973 No. 4 |
C46 | Porsche 908 Flunder - Buenos Aires 1970 No. 40 |
C47 | Porsche 908 Flunder LH - Le Mans 1969 No. 20 |
C48 | Porsche 908 Flunder LH - Qelweg 1969 No. 5 |
C49 | Porsche 908 Flunder LH - Le Mans 1970 No. 27 |
C51 | Porsche 917K - Le Mans 1971 No. 22 |
C52 | Porsche 917K - Monza 1971 No. 2 |
C53 | Porsche 917K - Le Mans 1970 No. 23 |
C54 | Porsche 917K - Sebring 1971 No. 3 ** |
C55 | Porsche 917K - Watkins Glen 1970 No. 35 |
C56 | Porsche 917K - Osterreichring 1970 No. 20 ** |
C57 | Porsche 917K - Monza 1000 km 1971 No. 4 |
C58 | Porsche 917K - Nurburgring 1971 No. 55 |
C59 | Porsche 917K - Daytona 1970 No. 3 |
C61 | Porsche 908/3 - Nurburgring 1970 No. 3 |
C62 | Porsche 908/3 - Targa Florio 1971 No. 4 |
C63 | Porsche 908/3 - Nurburgring 1971 No. 4 |
C64 | Porsche 908/3 - Targa Florio 1970 No. 12 ** |
C65 | Porsche 908/3 - Targa Florio 1970 No. 20 |
C66 | Porsche 908/3 - Euro Mountain Championship 1973 No. 83 |
C67 | Porsche 908/3 - Targa Florio 1970 No. 40 |
C68 | Porsche 908/3 - Nurburgring 1971 No. 1 |
C81 | Porsche 917K - Kyalami 1971 No. 1 |
C82 | Porsche 917K - Osterreichring 1971 No. 28 |
C83 | Porsche 917K - Paris 1970 No. 3 |
C91 | Lola T70 Mk III B - Magny-Cours1970 No. 58 |
C92 | Lola T70 Mk III B - Sebring 1969 No. 14 |
C94 | Lola T70 Mk III B - Daytona HSR 2000 No. 33 ** |
C95 | Lola T70 Mk III B - CSRG 2003 No. 5 |
C96 | Lola T70 Mk III B - Taruma 1971 No. 6 |
A1404 | Porsche 917 LH - Le Mans 1973 Test Car No. 3 ** |
A1405 | Porsche 917 LH - Le Mans 1971 No. 17 ** |
88256 | March 761 - Canada 1976 No. 34 ** |
88264 | March 761 - Alemania 1977 No. 9 |
88316 | March 761 - Ronnie Peterson No. 10 |
99042 | March 761 - Italy 1976 No. 10 |
99082 | March 761 - Spain 1975 No. 10 ** |
|
FLY Special Editions |
E28 | Marcos LM 600 - Barcelona Special Edition No. 10 |
E29 | Marcos LM 600 - Sondermodell 2001 No. 21 |
E41 | Joest Porsche LMP - UK Special Edition No. 69 |
E42 | Joest Porsche LMP - Sondermodell 2000 No. 20 |
E62 | Panoz Esperante GTR-1 UK Special Edition No. 69 |
E71 | Porsche 911 GT1 - Spanish Special Edition |
E72 | Porsche 911 GT1 - UK Special Edition No. 69 |
E73 | Porsche 911 GT1 - Chrome Road Car |
E74 | Porsche 911 GT1 - French Special Edition No. 17 |
E91 | Panoz LMP-1 Roadster US Special Edition No. 1 |
E101 | Lister Storm - UK Special Edition No. 69 |
E121 | Corvette C5-R - Daytona 2001 Test Car No. 73 |
E141 | Ford Capri RS Turbo - UK Special Edition No. 69 |
LM01 | Le Mans Test Cars - Lister Storm, Marcos & Joest Porsche |
PA1 | Marcos LM 600 - Spanish Special Edition No. 8 |
PA2 | Venturi 600 LM - Spanish Special Edition No. 11 |
PA3 | Lister Storm - Spanish Special Edition No. 1 |
PA4 | Dodge Viper GTS-R - Spanish Special Edition No. 9 |
PA5 | Corvette C5-R - Spanish Special Edition No. 12 |
PA6 | Venturi LM 400 - Spanish Special Edition No. 35 |
RG0A | Porsche 911 GT1 - 1998 Racing - Yellow |
RG0B | Porsche 911 GT1 - 1998 Racing - White |
RG0R | Porsche 911 GT1 - 1998 Racing - Red |
RM01 | Porsche 911 GT1 - Real Madrid |
S11 | Porsche 908 Spyder No. 3 |
S31 | Lola T70 MK 3B - UK Special Edition No. 69 |
S100 | Chrysler Viper - Special Edition |
S200 | Chrysler Viper - Special Edition |
SM1 | Porsche 908 Flunder - Steve McQueen No. 48 |
SM2 | Porsche 908 Flunder - Steve McQueen No. 29 |
SM3 | Porsche 917K - Steve McQueen No. 20 |
T3 | Panoz LMP-1 Roadster - Telefonica No. 2 |
T4 | Panoz LMP-1 Roadster - Telefonica No. 3 |
Z01 | Porsche 917K - Crash Damage - No. 2 |
E1801 | Ferrari 250 GTO - Targa Florio No. 86 |
A2002 | Joest Porsche LMP - Le Mans 1996 No. 7 |
A2004 | Ford Capri RS Turbo - Nurburgring 1982 No. 1** |
A2005 | Porsche 917K - Steve McQueen No. 20 ** |
A2006 | Ferrari 512 S Long Tail - Le Mans 1970 No. 5** |
99020 | Porsche 911 S - Speed Merchants DVD No. 23 ** |
99035 | Porsche 908 Spyder - Live Fast, Die Young DVD No. 2 ** |
99036 | Porsche 917K - Las Temporadas Argentinas DVD No. 38 ** |
99037 | Porsche 911 Carrera RSR - 100 Years of the Targa Florio DVD No. 8 |
99038 | Ford GT40 - The Story DVD No. 11 |
|
Fly Fast Kits |
EP010 | Porsche 917K - No. 28 ** |
EP011 | Corvette C5-R - No. 63 ** |
EP012 | Ferrari 512 S Coda Lunga - No. 15 ** |
EP013 | Lola T70 MK III B - No. 28 ** |
EP014 | Dodge Viper GTS-R - No. 38 ** |
EP015 | Marcos 600 LM - No. 5 ** |
EP016 | Ford GT40 Mk I - No. 12 ** |
EP017 | Alfa Romeo 147 GTA - No. 10 ** |
EP018 | Porsche 908/3 Spyder - No. 8 ** |
EP019 | Porsche 911 GT1 Evolution - No. 7 ** |
EP020 | Lancia Beta Montecarlo - No. 51 ** |
|
GB Track |
GB1 | Porsche 917/10 Spyder - Interserie 1971 No. 1 |
GB2 | Porsche 917/10 Spyder - Interserie 1971 No. 11 |
GB3 | Porsche 917/10 Spyder - Interserie 1971 No. 17 |
GB4 | Porsche 917/10 Spyder - Paris 1971 No. 5 |
GB5 | Porsche 917/10 Spyder - Mid-Ohio 1971 No. 20 |
GB6 | Porsche 917/10 Spyder - Mid-Ohio 1969 No. 0 |
GB7 | Porsche 917/10 Spyder - Nurburgring 1972 No. 6 |
GB8 | Porsche 917/10 Spyder - Collier Museum Car No. 0 |
GB11 | Chevron B-19 - De El Jarama 1971 No. 8 |
GB12 | Chevron B-19 - Welkom 1971 No. 5 |
GB13 | Chevron B-19 - El Cabo 1971 No. 1 |
GB14 | Chevron B-19 - Salzburgring 1971 - No. 6 ** |
GB15 | Chevron B-19 - Lorenco Marques 1971 - No. 6 |
GB21 | Chevron B-21 - Dijon 1972 No. 38 |
GB22 | Chevron B-21 - Vallenlunga 1972 No. 5 |
GB23 | Chevron B-21 - Paul Richard 1972 No. 8 ** |
GB24 | Chevron B-21 - Monza 1977 No. 25 |
GB31 | Lancia Beta Montecarlo - Daytona 1980 No. 4 |
GB32 | Lancia Beta Montecarlo - Brands Hatch 1980 No. 35 |
GB33 | Lancia Beta Montecarlo - Mugello 1980 No. 26 |
GB34 | Lancia Beta Montecarlo - Le Mans 1981 No. 65 ** |
GB35 | Lancia Beta Montecarlo - Zolder 1980 No. 51 |
GB36 | Lancia Beta Montecarlo - Giro D' Italia 1979 No. 576 |
GB38 | Lancia Beta Montecarlo - Giro D' Italia 1979 No. 577 |
GB Team 01 | Lancia Beta Montecarlo - Le Mans 1981 No. 66 / No. 67 |
GB71 | Porsche 911 GT1 Evolution - Daytona 2001 No. 76 |
GB72 | Porsche 911 GT1 Evolution - Canadian GT 2000 No. 00 |
GB73 | Porsche 911 GT1 Evolution - Daytona 2001 No. 01 |
GB74 | Porsche 911 GT1 Evolution - GTS-1 Champion 1997 No. 01 |
EGB01 | Porsche 917/10 Spyder - Sondermodell 2001 No. 1 |
EGB11 | Chevron B-19 - French Special Edition No. 17 |
EGB12 | Chevron B-19 - Madrid Special Edition No. 6 |
|
Maxi-Models |
MK001 | McLaren M6A Can-Am ** |
|
MB Slot |
A.0701 | Pagani Zonda - White Kit ** |
|
Monogram-Revell |
4850 | Shelby Cobra Daytona Coupe - Le Mans 1964 No. 5 |
4852 | Shelby Cobra Daytona Coupe - Daytona 1965 No. 13 |
4853 | Shelby Cobra Daytona Coupe - Nurburgring 1965 No. 54 |
4860 | Shelby Cobra Daytona Coupe - Sebring 1965 No. 15 |
4858 | Corvette Gran Sport - Nassau 1963 No. 65 ** |
4859 | Corvette Gran Sport - Sebring 1964 No. 2 |
4861 | Corvette Gran Sport - Road America No. 67 |
4862 | Corvette Gran Sport - Sebring 1963 No. 2 |
4883 | Chaparral 2 - Road America 1965 No. 65 ** |
4883 | Chaparral 2 - Road America 1965 No. 66 ** |
4865 | Shelby Mustang GT-350R - Le Mans 1967 No. 17 |
4866 | Shelby Mustang GT-350R - SCCA 1965 No. 98 |
4867 | Shelby Mustang GT-350R - SCCA 1967 No. 61 ** |
4889 | Shelby Mustang GT-350R - Mark Donohue No. 11 ** |
4884 | Shelby King Cobra - Blue No. 98 ** |
8358 | Jaguar Light-Weight E-Type - Le Mans 1963 No. 15 ** |
8359 | Jaguar Light-Weight E-Type - Le Mans 1964 No. 16 ** |
8394 | Jaguar Light-Weight E-Type - Sebring 1963 No. 23 |
4879 | Porsche 550 A Spyder - James Dean No. 130 |
4886 | Porsche 550 A Spyder - Hans Hermann & Herbert Linge No. 351 |
8362 | Porsche 550 A Spyder - Le Mans 1954 No. 47 ** |
8363 | Porsche 550 A Spyder - Avus 1955 No. 15 ** |
4880 | Porsche 904 GTS - Sebring 1966 No. 54 ** |
4887 | Galaxie 500 - NASCAR 1965 No. 11 ** |
4888 | Galaxie 500 - NASCAR 1963 No. 22 ** |
4890 | BMW 320i - David Hobbs No. 2 |
8378 | BMW 320i - DRM 1977 No. 4 |
8381 | BMW 320i - DRM 1977 No. 15 ** |
8397 | BMW 320i - DRM 1977 No. 8 ** |
4871 | Honda Civic - Green Tuner ** |
|
MRRC |
MC0001 | Shelby Cobra 427 - No. 98 |
MC0002 | Shelby Cobra 427 - No. 96 |
MC0005 | Shelby Cobra 427 - No. 00 ** |
MC0010 | Shelby Cobra 427 - No. 91 |
MC0021 | Shelby Cobra 427 - No. 1 |
MC0022 | Shelby Cobra 427 - No. 98 |
MC0023 | Shelby Cobra 427 - Road & Track |
MC0025 | Shelby Cobra 427 - No. 8 |
MC9911 | Shelby Cobra 427 - No. 10 |
MC9912 | Shelby Cobra 427 - SVRA - No. 18 |
MC9918 | Shelby Cobra 427 - Targa Florio 1964 - No. 146 |
MC9921 | Shelby Cobra 427 - No. 13 ** |
MC6052 | Lotus 79 - Olympus No. 5 - Mario Andretti |
MC9904 | BRM P261 F1 Kit ** |
MC9906 | Chaparral 2C - No. 66 |
MC9917 | Chaparral 2C - No. 65 ** |
MC0040 | Chaparral 2F - LeMans 2-Car Set - No. 7 & 8 ** |
MC0054 | Chaparral 2F - No. 4 |
MC9907 | Ferrari 250 GT/LM Coupe 1964 - No. 26 ** |
MC9910 | Ferrari 275 P - No. 69 |
|
Ninco |
50123 | Ferrari F50 No. 50 |
50154 | Porsche 911 GT1 - Lucchini No. 22 |
50164 | Porsche 911 GT1 - Rohr No. 1 ** |
50129 | McLaren F1 GTR - Uneo Clinic No. 59 |
50130 | McLaren F1 GTR - Harrods No. 29 |
50140 | McLaren F1 GTR - Gulf No. 33 |
50140 | McLaren F1 GTR - Gulf No. 34 |
50142 | McLaren F1 GTR - Road Car ** |
50153 | McLaren F1 GTR - Art Sports No. 30 |
50171 | McLaren F1 GTR - TAG Heuer |
50188 | McLaren F1 GTR - A Day Off No. 8 |
50232 | McLaren F1 GTR - Frank Muller No. 53 ** |
50273 | McLaren F1 GTR - Fina No. 38 |
50324 | McLaren F1 GTR - SOK No. 30 ** |
50360 | McLaren F1 GTR - Lack No. 44 |
50397 | McLaren F1 GTR - Jacadi No. 50 ** |
50435 | McLaren F1 GTR - San Miguel No. 9 ** |
50162 | Ferrari F 310 B No. 5 - Michael Schumacher ** |
50163 | Ferrari F 310 B No. 6 - Jean Alesi ** |
